The following links will guide you to understand more about financial markets.
Kerford Investment does not endorse or guarantee the products, information or services offered by these or any other third-parties.
| Authorities: | ||
|
Financial Services Authority | www.fsa.gov.uk |
| Global: | ||
|
The World Bank | www.worldbank.org |
|
International Monetary Fund | www.imf.org |
|
Bank for International Settlements, Basel | www.bis.org |
|
International Swaps and Derivatives Association | www.isda.org |
|
British Bankers Association | www.bba.org.uk |
|
The Federal Reserve | www.federalreserve.gov |
|
Securities and Exchange Commission (US) | www.sec.gov |
|
European Central Bank | www.ecb.int |
|
Bank of Japan | www.boj.or.jp |
|
Bank of England | www.bankofengland.co.uk |
|
Reserve Bank of Australia | www.rba.gov.au |
|
Bank of Canada | www.bankofcanada.ca |
|
International Finance Corporation | www.ifc.org |
|
The Institute for International Economics | www.iie.com |
|
Organization of Petroleum Exporting Countries | www.opec.org |
|
World Federation of Exchanges | www.fibv.com |
|
Swiss Finance Corporation | www.sfc-uk.com |
|
The Investment FAQ | www.invest-faq.com |
| Markets: | ||
|
World Federation of Exchanges | www.fibv.com |
|
Capital Market Services | www.cms-forex.com |
|
Derivatives Concepts | www.finpipe.com |
|
Derivatives Week | www.derivativesweek.com |
|
World Gold Council | www.gold.org |
|
Silver Institute | www.silverinstitute.org |
| Technical Analysis: | ||
|
Investopedia | www.investopedia.com |
|
Equis | www.equis.com |
| Books and Libraries: | ||
|
Amazon | www.amazon.com |
|
Business Library | www.hillsearch.org |
| Research: | ||
|
Financial Research Associates | www.frallc.com |
|
Better Investing | www.betterinvesting.org |
|
Investor Education | www.investoreducation.org |
| News and Graphs: | ||
|
Reuters | www.reuters.com |
|
Bloomberg | www.bloomberg.com |
|
Financial Times | www.ft.com |
